<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marketing &#8211; GO4 Enterprises | &quot;Cafe On the Rec&quot;</title>
	<atom:link href="https://www.go4enterprises.org/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.go4enterprises.org</link>
	<description>Nourishing Community, Together at Go4 Cafe.</description>
	<lastBuildDate>Sat, 30 Aug 2014 13:50:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.go4enterprises.org/wp-content/uploads/2020/04/cropped-cropped-Go4Header-3-32x32.png</url>
	<title>marketing &#8211; GO4 Enterprises | &quot;Cafe On the Rec&quot;</title>
	<link>https://www.go4enterprises.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Our marketing already benefitting from our interns&#8217; hard work!</title>
		<link>https://www.go4enterprises.org/2014/08/30/our-marketing-already-benefitting-from-our-interns-hard-work/</link>
		
		<dc:creator><![CDATA[Piter Vera]]></dc:creator>
		<pubDate>Sat, 30 Aug 2014 13:50:23 +0000</pubDate>
				<category><![CDATA[campaign]]></category>
		<category><![CDATA[Go4 Cafe]]></category>
		<category><![CDATA[Go4 Interns]]></category>
		<category><![CDATA[Go4 Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[likealyzer]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">http://www.go4enterprises.org/?p=999</guid>

					<description><![CDATA[Our rating (of our Facebook page) on likealyzer.com has gone up from 45 to 59! This is a fantastic improvement and reflects the impact of making some changes to our marketing. We now make sure we post regularly on Facebook, Twitter and LinkedIn and this is helping to raise our profile. This is directly related to</div><div class="blog-btn"><a href="https://www.go4enterprises.org/2014/08/30/our-marketing-already-benefitting-from-our-interns-hard-work/" class="home-blog-btn">Read More</a>]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.go4enterprises.org/wp-content/uploads/2014/08/Screenshot-2014-08-30-14.41.22.png"><img decoding="async" fetchpriority="high" class="alignnone size-full wp-image-1000" src="https://www.go4enterprises.org/wp-content/uploads/2014/08/Screenshot-2014-08-30-14.41.22.png" alt="Facebook page likealyzer rating" width="827" height="856" srcset="https://www.go4enterprises.org/wp-content/uploads/2014/08/Screenshot-2014-08-30-14.41.22.png 827w, https://www.go4enterprises.org/wp-content/uploads/2014/08/Screenshot-2014-08-30-14.41.22-289x300.png 289w" sizes="(max-width: 827px) 100vw, 827px" /></a></p>
<p>Our rating (of our Facebook page) on likealyzer.com has gone up from 45 to 59! This is a fantastic improvement and reflects the impact of making some changes to our marketing. We now make sure we post regularly on Facebook, Twitter and LinkedIn and this is helping to raise our profile. This is directly related to the efforts made by our intern, Milena, who has been conducting market research the past three months. One of the things she helped identify was the fact that not many people knew who were were and that we needed to focus more on promoting ourselves online. This we have been doing and its starting to pay off! We will building on this in the coming months and monitoring the impact but a hearty &#8216;thank you&#8217; to both Milena and Andreea who both had good ideas and were very enthusiastic about promoting Go4 to a wider audience. A &#8216;thank you&#8221; too to Janine, one of our traders who puts a lot of time and energy into promoting the Go4 Market Cafe, as well as Go4 in general.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Farewell to Andreea and Milena!</title>
		<link>https://www.go4enterprises.org/2014/08/30/farewell-to-andreea-and-milena/</link>
		
		<dc:creator><![CDATA[Piter Vera]]></dc:creator>
		<pubDate>Sat, 30 Aug 2014 13:40:17 +0000</pubDate>
				<category><![CDATA[Go4 Interns]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[monitoring and evaluation]]></category>
		<category><![CDATA[social impact]]></category>
		<guid isPermaLink="false">http://www.go4enterprises.org/?p=996</guid>

					<description><![CDATA[Sadly three months has finally come to an end and so we bid farewell to two lovely interns, Andreea and Milena. To Andreea we say &#8220;Mult noroc și &#8220;and to Milena we say &#8220;Успех и Farewell&#8221; &#8211; Good Luck and Farewell! Andreea has spent her time with us working on a monitoring and evaluation system</div><div class="blog-btn"><a href="https://www.go4enterprises.org/2014/08/30/farewell-to-andreea-and-milena/" class="home-blog-btn">Read More</a>]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.go4enterprises.org/wp-content/uploads/2014/08/DSC_0436.jpg"><img decoding="async" class="alignnone size-full wp-image-997" src="https://www.go4enterprises.org/wp-content/uploads/2014/08/DSC_0436.jpg" alt="Farewell to our interns" width="1024" height="608" srcset="https://www.go4enterprises.org/wp-content/uploads/2014/08/DSC_0436.jpg 1024w, https://www.go4enterprises.org/wp-content/uploads/2014/08/DSC_0436-300x178.jpg 300w" sizes="(max-width: 1024px) 100vw, 1024px" /></a></p>
<p>Sadly three months has finally come to an end and so we bid farewell to two lovely interns, Andreea and Milena. To Andreea we say &#8220;Mult noroc și &#8220;and to Milena we say &#8220;Успех и Farewell&#8221; &#8211; Good Luck and Farewell!</p>
<p>Andreea has spent her time with us working on a monitoring and evaluation system we can use to measure the social impact of our work with people we support. Milena has been conducting market research and recommendations for our marketing strategy. We will be publishing some of the results in the coming months.</p>
<p>We have really enjoyed having them with us and would like to thank not only them for all their hard work but also Essex University and Colchester Borough Council whose match funding made it all possible.</p>
<p>Here is what they had to say when they first came to us 3 months ago:</p>
<h2 style="color: #000000;">Andreea</h2>
<div style="color: #000000;">&#8220;Developing a plan of action is the most important step in a effective and efficient monitoring and evaluation system. The first two weeks of my internship have mostly been revolving around planning and designing an approach that will represent a sustainable tool for future use too. The first stage of planning has got me into better understanding what Go4 Enterprises&#8217; objectives are and developing ideas on the processes these objectives could be accomplished through. I met the staff, the volunteers and everyone in the Go4MarketCafe. During the weekly meetings, Jim and Steven have regularly engaged in conversations that helped me and the other intern to grasp their expectations. I also met Pete Hope on a trip to Clacton. During those hours, we identified potential development opportunities around that area and possible partnerships Go4 could establish with different parties in Clacton. &#8220;</div>
<h2 style="color: #000000;">Milena</h2>
<div>&#8220;My first two weeks as a Marketing Intern were really helpful for my professional growth and overall understanding of the development of different processes and structure within GO4 Enterprises. I realized that to become familiar with this particular business I had to research a number of topics and ask frequently questions about the background of the organization as well as its social values and  mission. GO4 Enterprises gives me the opportunity to engage with different topics and business areas and broaden my horizons beyond what I studied in my modules. I was introduced to new projects and future activities of the company which gave me the chance to understand its social value and mission and at the same time to see in what direction we expand our activities. During these two weeks I created and published a customer feedback survey that will help GO4 to define the problematic areas we should work on. To conclude, these two weeks contributed to my work experience and I met with new challenges that shaped my business ideas.&#8221;</div>
<div></div>
<div>Well we can honestly say that they very quickly got their heads around Go4 and what we are about (not an easy thing to do in such a short time, believe me!) and they did a very good job of meeting the remits that we gave them at the start. We are pleased with what they have achieved and can highly recommend them to any future employer! Andreea has gone off to Copenhagen to start a Masters whilst Milena is looking for opening in marketing in the Colchester area.</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Marketing Survey Results Coming Soon!</title>
		<link>https://www.go4enterprises.org/2014/08/04/marketing-survey-results-coming-soon/</link>
		
		<dc:creator><![CDATA[Piter Vera]]></dc:creator>
		<pubDate>Mon, 04 Aug 2014 08:02:13 +0000</pubDate>
				<category><![CDATA[campaign]]></category>
		<category><![CDATA[Go4 Cafe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">http://www.go4enterprises.org/?p=937</guid>

					<description><![CDATA[Milena, our Marketing Intern, has been busy, with help from various individuals, in carrying out some market research of both existing customers and members of the general public. We will soon be publishing some of the results but already we have been able to draw some interesting and important conclusions from the preliminary analysis. The</div><div class="blog-btn"><a href="https://www.go4enterprises.org/2014/08/04/marketing-survey-results-coming-soon/" class="home-blog-btn">Read More</a>]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.go4enterprises.org/wp-content/uploads/2014/08/graphic.jpg"><img decoding="async" class="alignnone size-full wp-image-938" src="https://www.go4enterprises.org/wp-content/uploads/2014/08/graphic.jpg" alt="Bar chart" width="942" height="413" srcset="https://www.go4enterprises.org/wp-content/uploads/2014/08/graphic.jpg 942w, https://www.go4enterprises.org/wp-content/uploads/2014/08/graphic-300x131.jpg 300w" sizes="(max-width: 942px) 100vw, 942px" /></a></p>
<p>Milena, our Marketing Intern, has been busy, with help from various individuals, in carrying out some market research of both existing customers and members of the general public. We will soon be publishing some of the results but already we have been able to draw some interesting and important conclusions from the preliminary analysis. The end result will be that we will have a better understanding of our profile and the kinds of people who are our customers. This will help us to both improve our service and also increase our customer base, very important if we are to become a fully sustainable business. Without that we will be limited in the impact we can make in helpign unemployed peopele get back into work and/or training.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Interns start at Go4!</title>
		<link>https://www.go4enterprises.org/2014/06/05/interns-start-at-go4/</link>
		
		<dc:creator><![CDATA[Piter Vera]]></dc:creator>
		<pubDate>Thu, 05 Jun 2014 16:59:35 +0000</pubDate>
				<category><![CDATA[Go4 Interns]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[social value]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[theory of change]]></category>
		<category><![CDATA[value for money]]></category>
		<guid isPermaLink="false">http://www.go4enterprises.org/?p=841</guid>

					<description><![CDATA[Not one but two interns have started at Go4 this week! Andreea and Milena are two recent graduates of Essex University and they have joined us for three months to carry out two projects on behalf of Go4. As part of our strategic development, the Directors have asked them to carry out research in marketing</div><div class="blog-btn"><a href="https://www.go4enterprises.org/2014/06/05/interns-start-at-go4/" class="home-blog-btn">Read More</a>]]></description>
										<content:encoded><![CDATA[<p>Not one but two interns have started at Go4 this week! Andreea and Milena are two recent graduates of Essex University and they have joined us for three months to carry out two projects on behalf of Go4. As part of our strategic development, the Directors have asked them to carry out research in marketing and into monitoring &amp; evaluation. They will be with us for 3 months and the work they are doing is jointly funded by CBC and Essex University.</p>

<a href='https://www.go4enterprises.org/2014/06/05/interns-start-at-go4/dsc_0631/'><img width="150" height="150" src="https://www.go4enterprises.org/wp-content/uploads/2014/06/DSC_0631-150x150.jpg" class="attachment-thumbnail size-thumbnail" alt="" decoding="async" loading="lazy" /></a>
<a href='https://www.go4enterprises.org/2014/06/05/interns-start-at-go4/dsc_0629/'><img width="150" height="150" src="https://www.go4enterprises.org/wp-content/uploads/2014/06/DSC_0629-150x150.jpg" class="attachment-thumbnail size-thumbnail" alt="" decoding="async" loading="lazy" /></a>
<a href='https://www.go4enterprises.org/2014/06/05/interns-start-at-go4/dsc_0622/'><img width="150" height="150" src="https://www.go4enterprises.org/wp-content/uploads/2014/06/DSC_0622-150x150.jpg" class="attachment-thumbnail size-thumbnail" alt="Interns at Go4 Enterprises" decoding="async" loading="lazy" /></a>

<p>Andreea will be researching monitoring and evaluation with a view to not only looking at the social value Go4 has already created in the past but at developing a system that we can implement for the future. Monitoring and evaluation is an important aspect of being able to demonstrate that what we do really does make a difference.</p>
<p>Milena will be carrying out market research, looking at what our profile is from a marketing perspective, as well as developing a marketing strategy for the future that will hopefully enable us to continue growing into the future.</p>
<p>Both of these are very important to a social enterprise like ourselves and we are very grateful for the funding that has made it all possible, thanks to CBC and Essex University. We will soon upload some more info about our new interns but for now we are very pleased to have them as part of the Go4 team.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
