<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RBS SE100 &#8211; GO4 Enterprises | &quot;Cafe On the Rec&quot;</title>
	<atom:link href="https://www.go4enterprises.org/tag/rbs-se100/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.go4enterprises.org</link>
	<description>Nourishing Community, Together at Go4 Cafe.</description>
	<lastBuildDate>Sat, 17 Jan 2015 11:26:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.go4enterprises.org/wp-content/uploads/2020/04/cropped-cropped-Go4Header-3-32x32.png</url>
	<title>RBS SE100 &#8211; GO4 Enterprises | &quot;Cafe On the Rec&quot;</title>
	<link>https://www.go4enterprises.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GO4 goes up the rankings on RBS SE100 Index!</title>
		<link>https://www.go4enterprises.org/2015/01/17/go4-goes-up-the-rankings-on-rbs-se100-index/</link>
		
		<dc:creator><![CDATA[Piter Vera]]></dc:creator>
		<pubDate>Sat, 17 Jan 2015 11:26:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sector News]]></category>
		<category><![CDATA[RBS SE100]]></category>
		<guid isPermaLink="false">http://www.go4enterprises.org/?p=1132</guid>

					<description><![CDATA[Our ranking on the respected RBS Social Enterprise Index has gone up! We have moved up from 16th place to 10th overall. Also, we have moved up one place from 2nd place in the Eastern region to 1st place!]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.go4enterprises.org/wp-content/uploads/2015/01/Screenshot-2015-01-17-11.21.46.png"><img decoding="async" loading="lazy" class="aligncenter wp-image-1133" src="https://www.go4enterprises.org/wp-content/uploads/2015/01/Screenshot-2015-01-17-11.21.46-1024x250.png" alt="GO4 RBS SE100 Rating" width="769" height="188" srcset="https://www.go4enterprises.org/wp-content/uploads/2015/01/Screenshot-2015-01-17-11.21.46-1024x250.png 1024w, https://www.go4enterprises.org/wp-content/uploads/2015/01/Screenshot-2015-01-17-11.21.46-300x73.png 300w, https://www.go4enterprises.org/wp-content/uploads/2015/01/Screenshot-2015-01-17-11.21.46-1080x264.png 1080w, https://www.go4enterprises.org/wp-content/uploads/2015/01/Screenshot-2015-01-17-11.21.46.png 1964w" sizes="(max-width: 769px) 100vw, 769px" /></a></p>
<p>Our ranking on the respected RBS Social Enterprise Index has gone up! We have moved up from 16th place to 10th overall. Also, we have moved up one place from 2nd place in the Eastern region to 1st place!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Our RBS SE100 Index Ranking has gone up!</title>
		<link>https://www.go4enterprises.org/2014/09/22/our-rbs-se100-index-ranking-has-gone-up/</link>
		
		<dc:creator><![CDATA[Piter Vera]]></dc:creator>
		<pubDate>Mon, 22 Sep 2014 07:09:16 +0000</pubDate>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peter Ling]]></category>
		<category><![CDATA[RBS SE100]]></category>
		<guid isPermaLink="false">http://www.go4enterprises.org/?p=1080</guid>

					<description><![CDATA[Our ranking on the RBS SE100 Index has improved! We have seen a rise in our ranking across the board with a move up one place overall (from 24 to 23), a similar rise to second place in the regional ranking (we are now ranked 2nd in the Eastern region) and a rise to 4th</div><div class="blog-btn"><a href="https://www.go4enterprises.org/2014/09/22/our-rbs-se100-index-ranking-has-gone-up/" class="home-blog-btn">Read More</a>]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.go4enterprises.org/wp-content/uploads/2014/05/Screenshot-2014-09-22-07.57.33.png"><img decoding="async" loading="lazy" class="alignnone wp-image-1078 size-full" src="https://www.go4enterprises.org/wp-content/uploads/2014/05/Screenshot-2014-09-22-07.57.33.png" alt="RBS SE100 Index" width="992" height="202" srcset="https://www.go4enterprises.org/wp-content/uploads/2014/05/Screenshot-2014-09-22-07.57.33.png 992w, https://www.go4enterprises.org/wp-content/uploads/2014/05/Screenshot-2014-09-22-07.57.33-300x61.png 300w" sizes="(max-width: 992px) 100vw, 992px" /></a></p>
<p>Our ranking on the RBS SE100 Index has improved! We have seen a rise in our ranking across the board with a move up one place overall (from 24 to 23), a similar rise to second place in the regional ranking (we are now ranked 2nd in the Eastern region) and a rise to 4th place in the Employment and Training category.</p>
<p>This is great news and shows that we are an organisation that is on the up and up! An indication of that is that today also sees the addition of a new member to our team. Peter Ling joins us as the Garden Services Manager and he will be responsible for not only managing the existing team and the services its provides but also building on that solid foundation to add new services. Eventually we plan to expand the current team so that we will  have two teams so we can operate more effectively across the large geographical areas we cover, and crucially, provide more opportunities for unemployed people to receive training, work experience and eventually gain employment.</p>
<p>Don&#8217;t forget, if you&#8217;d like to support our work you can donate at <a title="Donate now!" href="https://go4enterprises.believe.in/donate/" target="_blank">https://go4enterprises.believe.in/donate/</a> where you can slo start your own fundraiser on our behalf &#8211; ideal if you wish to gte sponsored for that abseil down some tall building or cycling form Lands End to John O&#8217;Groats!</p>
<p>You can also purchase shares in GO4 at £50 each. If you wish to make a large investment why not talk to us about Social Investment Tax Relief (invest for 3 years and get 30% tax relief).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
